CSI2131A
Number Grade Midterm Exam Tests% Assign1 Assign 2 Assign3 Assig%
57865 A- 20 36 80 85.5 93 97 91.8
1005600 D+ 15 28 61.4 36 13.5 97 48.8
1509996 B 17 26 61.4 96 98 100.5 98.2
1238066                
2385350 C+ 19 34 75.7 33 14 84 43.7
2304599 C 20 29 70 31 72.5 12 38.5
2019176 D+ 15 23 54.3 70 82 30 60.7
2040641   8   11.4 83 0    
2269609 C+ 17 35 74.3 80   87 55.7
2715761 B 17 24 58.6 78.5 96 109.5 94.7
2222446 B+ 20 43 90 48   85.5 44.5
2094824 A- 21 36 81.4 52 98 93.5 81.2
2474236 B 17 25 60 91 98.5 99.5 96.3
2430989 B+ 20 28 68.6 96 96 96 96
1841467 A+ 24 39 90 100 100 99 99.7
2258764 A- 21 31 74.3 96 97.5 101 98.2
1982554 A- 20 33 75.7 92 94 92 92.7
2375824 A- 22 33 78.6 94 97 90 93.7
2442048 B+ 16 31 67.1 87 100 101.5 96.2
2421481 B+ 21 36 81.4 0 95 100.5 65.2
1747596 A- 23 32 78.6 36 99 107 80.7
1768616 A- 20 34 77.1 87.5 91.5 98.5 92.5
1550128 A- 22 30 74.3 93 96 96 95
1675903 B 13 28 58.6 94 93.5 100 95.8
2081400 C 24 21 64.3 37 84 66.5 62.5
2402974 A+ 21 40 87.1 94 100 100.5 98.2
2297589 C+ 17 27 62.9 87 53 96 78.7
2440488 F 15   21.4 0 91 100 63.7
2299275 E 21 20 58.6 0   40 13.3
1273222 B 20 28 68.6 50 90 72.5 70.8
1974974 F 8 12 28.6        
1950277 C 16 28 62.9 0 100 100.5 66.8
2448275 C+ 12 29 58.6 67 99 96.5 87.5
2268771 B+ 22 32 77.1 25 75 100 66.7
2312866 E 19 18 52.9   60   20
2246028 B+ 22 36 82.9 69 89 14 57.3
1284862 B 16 28 62.9 73 97 103 91
1968017 C+ 19 28 67.1 23.5 85 80 62.8
1998930 D+ 12 23 50 68 89 79 78.7
2374718 A 20 37 81.4 89.5 93 109.5 97.3
1383354 A 22 35 81.4 94.5 99 110 101.2
2095636 A 24 35 84.3 96 98.5 100.5 98.3
2349275 B+ 23 34 81.4 73 93 44 70
1978293                
2319921 B+ 22 28 71.4 93 89 100 94
2408111 C 21 17 54.3 63 91 93 82.3
1286209 D+ 20 26 65.7 46 82 0 42.7
1715594 B 19 32 72.9 0 94.5 94.5 63
2318548 A+ 23 39 88.6 92 96 100 96
1946504 C+ 18 31 70 84 87 0 57
2107071 D+ 18 31 70 32 47.5 16.5 32
1984990 C+ 18 22 57.1 91.5 88.5 69.5 83.2
1763470 A- 25 37 88.6 0 100 99 66.3
2437526 A+ 19 44 90 96 99 100 98.3
2734456 A+ 23 38 87.1 100 100 100 100
2290452                
1967241 D+ 20 29 70 6.5 13 19 12.8
2181720 B 18 30 68.6 77 79.5 91 82.5
2276165 A- 24 31 78.6 89 91 72 84
2290390 B 15 36 72.9 45 47.5 87 59.8
1419138 A+ 23 42 92.9 94.5 91.5 97.5 94.5
2319930 A 22 37 84.3 86 91 97.5 91.5
2245216                
1304172 E 11 18 41.4 71 79   50
2231935 A 25 40 92.9 46 89.5 93 76.2
2287867 E 18 29 67.1        
2287705 A 20 39 84.3 92 91 85 89.3
1367853 A+ 24 40 91.4 96 100 102 99.3
1974028                
616566 A 21 39 85.7 91 96 96.5 94.5
2395241 B+ 17 31 68.6 78.5 96 105.5 93.3
2222160 D 15 19 48.6 79   86 55
2136450 E 17 24 58.6 0     0
1276372                
2126201 NNR 19 29 68.6 81 96 0 59
2333424 A 23 35 82.9 96 100 100 98.7
2318254 C+ 18 39 81.4 13 60 19.5 30.8
1023911 C+ 18 25 61.4 68 91 77.5 78.8
829474 NNR 21 5 37.1 75.6 54 0 43.2
2239580 C 14 29 61.4 26.5 70 63 53.2
1923299 C+ 22 31 75.7 34 49 43.5 42.2
2156918 A+ 23 40 90 96 96 79.5 90.5
2288713 C+ 18 31 70 83 76 17.5 58.8
2349195 A+ 23 40 90 82 92 101.5 91.8
2415979 A+ 23 42 92.9 92 98 100 96.7
1117268 NNR 18 26 62.9 77 74 0 50.3
2009356 B+ 21 28 70 88 90 94.5 90.8
1029951   11   15.7 0 0    
2735909 NNR 23 41 91.4 96 0 100 65.3
2067293 A- 21 31 74.3 96 94.5 89.5 93.3
2097000                
1780889 NNR 19 18 52.9 75 45 0 40
2343422 A 23 33 80 100 100 97 99
2725625 A- 20 32 74.3 95 94 111.5 100.2
2392271 C+ 19 21 57.1 93.5 92.5 100 95.3
2248589 A- 20 33 75.7 87 100 100 95.7
2441165 A+ 24 39 90 96 91 88.5 91.8
1863246 A- 23 38 87.1 0 92 100 64