CSI2131B
Number Grade Midterm Exam Tests% Assign1 Assign2 Assign3 Assig%
1796239 C 18 30 68.6 0 57 93.5 50.2
2453197 C+ 21 30 72.9 38 50 75 54.3
1828918 B 12 29 58.6 93 96.5 97.5 95.7
2319477 A 24 38 88.6 72 95 102 89.7
2261698 C 20 22 60 67 76 79 74
1758397 E 21 24 64.3   14   4.7
1786482 B 21 32 75.7 41 90 71 67.3
1988219 C 13 26 55.7 90 97 58.5 81.8
2252920 B+ 21 32 75.7 71 83.5 59.5 71.3
1963361 B+ 19 29 68.6 80 96 100 92
1815165 B+ 21 27 68.6 72 90 97.5 86.5
2255945 D+ 18 19 52.9 46 72 50 56
1868740                
2145146 B+ 16 38 77.1 31 97.5 78 68.8
2102272 C 13 33 65.7 49 0 101.5 50.2
2383227 B 14 28 60 95 89.5 98 94.2
2449997 A- 19 43 88.6 0 86 99 61.7
1271377 D+ 17 22 55.7 84.5 69 0 51.2
2407434 D+ 15 22 52.9 83 0 89 57.3
2230446 B+ 20 34 77.1 39 77 89 68.3
2266773 A 24 35 84.3 75 95 101.5 90.5
2285752 C 15 30 64.3 45 54 82.5 60.5
528340                
2285743 A+ 24 40 91.4 82 97 100 93
2140533 A- 22 35 81.4 40 89.5 97.5 75.7
2225675 A-   33 73.3 96 94 98.5 96.2
1750643 D+ 20 24 62.9 36.5 6.5 58.5 33.8
2105643   4   5.7 0 39    
2324498 A 21 36 81.4 73 97 102 90.7
2036870 B 20 32 74.3 37 92 75.5 68.2
2088412 D+ 14 29 61.4 66 77   47.7
1760482 C+ 14 22 51.4 90 99 98 96
1965458 A 22 37 84.3 80 93 100 91
2286662 A 20 36 80 90 92 101.5 94.5
2270189 B+ 19 31 71.4 96 92 89 92.3
1266258 D+   22 48.9 51 90.5 98 79.8
655559 B 18 28 65.7 76.5 92 90.5 86.3
2231169 A- 18 35 75.7 87 83 111 93.7
637385 E 15 20 50 16 7.5 16 13.2
2251066 B+   37 82.2 61 85 57 67.7
2121386 B+ 22 35 81.4 64 30 87.5 60.5
2334290 A+ 22 41 90 78.3 100 102 93.4
2408148 D+ 18 31 70 29 52 13.5 31.5
2417281 A+ 23 45 97.1 96 99 99.5 98.2
2407112 C 18 23 58.6 71 40 68 59.7
2145119 F 10 15 35.7       0
2148330 A+ 22 39 87.1 96 98 102 98.7
2127996 E 21 10 44.3 62 91.5 60 71.2
667701                
2375986 F   14 31.1 83 90 94 89
2449309 E 13 18 44.3 25   46 23.7
2187047 C+ 22 22 62.9 23 95 95.5 71.2
2387900 A+ 25 40 92.9 100 96 112 102.7
2447212 B 19 26 64.3 76 86 95 85.7
2287215 A+ 21 46 95.7 94 95 108.5 99.2
2423531 C 14 21 50 80 97 106 94.3
2245387 B 13 32 64.3 96 94 97.5 95.8
2357915 A 24 32 80 96 96.5 101.5 98
2356630 C 23 21 62.9 0 85 76.5 53.8
2699967 A- 19 32 72.9 91 98 103 97.3
2230071 A+ 24 42 94.3 95 93 99.5 95.8
2350388 A+ 23 39 88.6 89 88 100 92.3
1021744 A- 23 39 88.6 86 40 58.5 61.5
2441281 A 23 34 81.4 91 99 97.5 95.8
2002503 C+ 18 32 71.4 69 48 62 59.7
2435449 A 24 35 84.3 93 97 99.5 96.5
2276478 C 15 23 54.3 93 69   81
2371775 A 21 35 80 96 98 100 98
2408255 A+ 25 35 85.7 96 100 101.5 99.2
2419350 B 22 21 61.4 96 100 100 98.7
756408 A+ 23 43 94.3 78 97 101 92
1879934 C 16 31 67.1 96 83   59.7
816406 D 15 29 62.9 0 12.5 66 26.2
1837098 C+ 18 25 61.4 50 95 78 74.3
2323532 A+ 25 44 98.6 86 94 98.5 92.8
2266666 A- 22 34 80 70 95 96.5 87.2
2287046 NNR 24 43 95.7 94 100 111.5 101.8
1511206                
2287037 B 18 36 77.1 44 54 60 52.7
2220849 C+ 18 25 61.4 77 80 79 78.7
2039653 B+ 22 42 91.4 43 86   43
1934704 C+ 15 30 64.3 72 64 94 76.7
2257140       0 16      
2309969 C 12 22 48.6 90 96 66.5 84.2
2365997 D 21 23 62.9 10 12 18 13.3
2165837 A+ 24 40 91.4 100 100 100 100
2291086 C 19 37 80   32   10.7
2356694 A- 23 39 88.6 37 86 87.5 70.2
2414701 A- 23 28 72.9 89 92 100.5 93.8
1961130 A+ 23 44 95.7 94 100 98 97.3
2229984 B+ 21 35 80 0 100 100 66.7
2025230 A 23 38 87.1 88 100 87.5 91.8
2043568 D+ 20 21 58.6 34 74.5 16 41.5
732167 B 20 27 67.1 86 85.5 80 83.8
2305197 A- 20 34 77.1 91 81.5 100 90.8
1155635 NNR 20 40 85.7 96 0 102.5 66.2
2001087 B 22 22 62.9 82 84 88 84.7
2242120 A+ 22 42 91.4 96 100 112 102.7
2176843 A- 16 36 74.3 94 98.5 94.5 95.7
2364122                
2176656 NNR 20 32 74.3 0 0 101 33.7
2231427 C+ 19 24 61.4 96 82 51 76.3
505962                
2040534 A 19 36 78.6 96 96 99.5 97.2
2231301 B 21 31 74.3 44 79.5 57 60.2
1974126 C 17 21 54.3 81.5 98.5 88.5 89.5
2049571 B 21 35 80 0 95 77 57.3
2332096 A+ 25 43 97.1 91 89 90 90
2232970 E 15 21 51.4 0 40 50 30
2431274 A+ 21 45 94.3 96 100 112 102.7
2414346 A+ 22 39 87.1 96 100 102 99.3
2377314 B+ 20 25 64.3 96 100 98.5 98.2
2129789 A- 23 30 75.7 93 100 100 97.7
2094799 A+ 23 38 87.1 96 95 100.5 97.2
2278582 E 13 25 54.3 69 0 20 29.7
2029076 D+ 19 20 55.7 39 53 51 47.7
2477867 A- 22 33 78.6 81 92 102 91.7
2367888 A+ 25 37 88.6 100 99 101.5 100.2
2396507 A 16 41 81.4 96 100 112 102.7
2164972 A+ 22 40 88.6 96 100 112 102.7