Subject |
has right ascension |
has spectral type |
has declination |
is part of |
has orbital period |
has inclination |
is an instance of |
has optical brightness variation |
has V magnitude |
has eccentricity |
has observational problem |
has been observ |
has symbol |
has B-V magnitude |
has distance |
has abundance |
has period |
is usually part of |
has eclipse duration |
has wavelength |
is a kind of |
has apparent magnitude |
has mass |
has name designated with |
has observable variation time scale |
has emission line |
has synonym |
has definition |
has luminosity class |
has number of star |
Achernar | 1 37 42.9 | B5 | -57 14 12 | Milky Way | | | subgiant | | 0.46 | | | for many centuries | | -0.16 | 35 pc | | | asterism | | | | brighter than 5 | greater than 0.08 the sun's mass | | | | HR 472 | | IV | |
Alpha Andromedae | 00 08 23.2 | B8IVpMnHg | +29 05 26 | Milky Way | | | naked eye star | | 2.06 | | | for many centuries | | -0.11 | | | | asterism | | | | brighter than 5 | greater than 0.08 the sun's mass | | | | HR 15 | | IV | |
Alpha Columbae | 05 39 38.9 | B7IVe | -34 04 27 | Milky Way | | | naked eye star | | 2.64 | | | for many centuries | | -0.12 | | | | asterism | | | | brighter than 5 | greater than 0.08 the sun's mass | | | | HR 1956 | | IV | |
Alpha Gruis | 22 8 13.9 | B7IV | -46 57 40 | Milky Way | | | naked eye star | | 1.74 | | | for many centuries | | -0.13 | | | | asterism | | | | brighter than 5 | greater than 0.08 the sun's mass | | | | HR 8425 | | IV | |
Alpha Leonis | 10 8 22.3 | B7V | +11 58 2 | Milky Way | | | naked eye star | | 1.35 | | | for many centuries | d | -0.11 | | | | asterism | | | | brighter than 5 | greater than 0.08 the sun's mass | | | | HR 3982 | | V | |
Alpha Lupi | 14 41 55.7 | B1.5III | -47 23 17 | Milky Way | | | naked eye star | | 2.30 | | | for many centuries | | -0.20 | | | | asterism | | | | brighter than 5 | greater than 0.08 the sun's mass | | | | HR 5469 | | III | |
Alpha Muscae | 12 37 11.0 | B2IV-V | -69 08 08 | Milky Way | | | naked eye star | | 2.69 | | | for many centuries | | -0.20 | | | | asterism | | | | brighter than 5 | greater than 0.08 the sun's mass | | | | HR 4798 | | IV | |
Alpha Pavonis | 20 25 38.8 | B2IV | -56 44 07 | Milky Way | | | naked eye star | | 1.94 | | | for many centuries | | -0.20 | | | | asterism | | | | brighter than 5 | greater than 0.08 the sun's mass | | | | HR 7790 | | IV | |
Alpha Pyxidis | 08 43 35.5 | B1.5III | -33 11 11 | Milky Way | | | naked eye star | | 3.68 | | | for many centuries | | -0.18 | | | | asterism | | | | brighter than 5 | greater than 0.08 the sun's mass | | | | HR 3468 | | III | |
Alpha Sculptoris | 0 58 36.3 | B7IIIp | -29 21 28 | Milky Way | | | naked eye star | | 4.31 | | | for many centuries | | -0.16 | | | | asterism | | | | brighter than 5 | greater than 0.08 the sun's mass | | | | HR 280 | | II | |
Alpha Telescopii | 18 26 58.3 | B3IV | -45 58 06 | Milky Way | | | naked eye star | | 3.51 | | | for many centuries | | -0.17 | | | | asterism | | | | brighter than 5 | greater than 0.08 the sun's mass | | | | HR 6897 | | IV | |
Be star | | | | | | | | 0.2 magnitudes or greater | | | some difficulty in distinguishing between various kinds | | | | | | | | | | B star | | greater than 0.08 the sun's mass | - R, S, T, U, V, W, X, Y, or Z and the genitive of the latin constellation name
- RR, RS, RT, RU, RV, RW, RX, RY, or RZ and the genitive of the latin constellation name when the single letter designations are exhausted
- AA...AZ, BB...BZ, etc. (omitting J), which ends with QQ...QZ and the genitive of the latin constellation namewhen the RR...RZ designations are exhausted
- V 335, V 336, etc., when the double letter designations are exhausted
| within a period of decades | at least one of the Balmer lines at some time | | Non-supergiant B-type stars, which have shown emission in at least one of the Balmer lines at some time. | | |
Bellatrix | | B2 III | | | | | giant | | | | | | | | 80 pc | | | | | | | | greater than 0.08 the sun's mass | | | | gamma Orionis | A B2 III star. | III | |
Beta Crucis | 12 47 43.3 | B0.5III | -59 41 19 | Milky Way | | | naked eye star | | 1.25 | | | for many centuries | | -0.23 | | | | asterism | | | | brighter than 5 | greater than 0.08 the sun's mass | | | | HR 4853 | | III | |
Beta Librae | 15 17 0.3 | B8V | -9 22 59 | Milky Way | | | naked eye star | | 2.61 | | | for many centuries | d | -0.11 | | | | asterism | | | | brighter than 5 | greater than 0.08 the sun's mass | | | | HR 5685 | | V | |
Bp star | | O, B, A, and early F | | | | | | | | | | | | | | | | | | | B star | | greater than 0.08 the sun's mass | | | | | Peculiar B stars whose spectra show a deficiency in helium and in which the lines of one or several elements are abnormally enhanced. Traditionally the most important subgroups are Si λ4200, Hg-Mn and Cr-Eu-Sr stars. The latest objects of the latter group correspond to early F-type. | | |
Bw star | | O, B, A, and early F | | | | | | | | | | | | | | | | | | | B star | | greater than 0.08 the sun's mass | | | | | B star with weak helium lines - i.e., B stars which, if classified according to their colors, would have helium lines too weak for the classification, and which, if classified according to their helium lines, would have colors too blue for their spectral type. | | |
Epsilon Sagittarii | 18 24 10.3 | B9.5III | -34 23 5 | Milky Way | | | naked eye star | | 1.85 | | | for many centuries | | -0.03 | | | | asterism | | | | brighter than 5 | greater than 0.08 the sun's mass | | | | HR 6879 | | III | |
Gamma Corvi | 12 15 48.3 | B8IIIpHgMn | -17 32 31 | Milky Way | | | naked eye star | | 2.59 | | | for many centuries | | -0.11 | | | | asterism | | | | brighter than 5 | greater than 0.08 the sun's mass | | | | HR 4662 | | III | |
helium-strong star | | O, B, A, and early F | | | | | | | | | | | | | | | | | | | B star | | greater than 0.08 the sun's mass | | | | | B star in which the helium lines are stronger than in normal stars. One distinguishes usually the extreme helium stars (also called hydrogen-deficient stars), in which no trace of hydrogen is seen, and the intermediate helium-rich stars, in which the hydrogen lines are still visible, but weaker than in normal stars. Related to these objects are the hydrogen deficient C stars. | | |
P-strong star | | O, B, A, and early F | | | | | | | | | | | | | | | | | | | B star | | greater than 0.08 the sun's mass | | | | | A small subgroup of B-type stars in which P lines are very strong. | | |
Regulus | | B8 V | | Leo | | | dwarf | | | | | | d | | 26 pc | | | | | | | | greater than 0.08 the sun's mass | | | | alpha Leo | A visual triple B8 V star. | V | |
Rigel | 05 14 32.2 | B8 Iae | -08 12 06 | Milky Way | | | naked eye star | | 0.12 | | | for many centuries | | -0.03 | 900 light-years | | | asterism | | | | brighter than 5 | greater than 0.08 the sun's mass | | | | HR 1713 | A blue supergiant. It is a multiple star. The seventh brightest star in the night sky. | I | |
sdB | | | | | | | | | | | | | sd | | | | | | | | subdwarf | | greater than 0.08 the sun's mass | | | | | Subdwarf B star with very broad and shallow Balmer lines; fewer lines of the Balmer series are visible than for normal dwarfs. | VI | |
Spica | 13 25 11.5 | B1III-IV+B2V | -11 9 41 | Milky Way | 4.01452 days | i = 65° | naked eye star | | 0.98 | e = 0.146 | | for many centuries | | -0.23 | 80 pc | half the stars in the solar neighborhood are members of star systems | | asterism | | | | brighter than 5 | greater than 0.08 the sun's mass | | | | HR 5056 | A double-lined spectroscopic binary (B1.5 V, late B). Component A (10.9 Msun) is a beta Cephei star which seems to be near core hydrogen exhaustion. | III | 2 |
Vela X-1 | | B0.5 Ib | | celestial sphere | 8.96 days | | single line spectroscopic binary | 0.2 magnitudes or greater | | | some difficulty in distinguishing between various kinds | | | | | half the stars in the solar neighborhood are members of star systems | | | | X-ray | | 7 | of unseen companion 1.7 to 15 Msun, with a probable value of about 2.6 Msun. | - R, S, T, U, V, W, X, Y, or Z and the genitive of the latin constellation name
- RR, RS, RT, RU, RV, RW, RX, RY, or RZ and the genitive of the latin constellation name when the single letter designations are exhausted
- AA...AZ, BB...BZ, etc. (omitting J), which ends with QQ...QZ and the genitive of the latin constellation namewhen the RR...RZ designations are exhausted
- V 335, V 336, etc., when the double letter designations are exhausted
| within a period of decades | | 3U 0900-40 | | I | 2 |