Astronomy View all facts Glossary Help |
| physical object > person > dead person > 19th century scientist > Hubble |
| Hubble comparison table | |||||||||
| Subject | has name | has domain | has degree | is a kind of | is an instance of | has image | has definition | has career | has birth date |
|---|---|---|---|---|---|---|---|---|---|
| 19th century scientist | dead person | a scientist born between 1800 and 1900 AD | |||||||
| astronomer | astronomy | scientist | a scientist specializing in astronomy | ||||||
| Hubble | Edwin Powell Hubble | astronomy |
| 19th century scientist | ![]() |
| November 20, 1889 |
Next 19th century scientist: Humason Up: 19th century scientist, astronomer Previous 19th century scientist: Hertzsprung