Astronomy View all facts Glossary Help |
| physical object > natural object > celestial body > collection of stars > association > OB association |
| OB association comparison table | |||||
| Subject | is part of | is an instance of | has synonym | has definition | has distance |
|---|---|---|---|---|---|
| Carina OB 2 | Carina | OB association | A rich association of OB stars near η Carinae. | ||
| h and Chi Persei | Perseus | naked eye object | double cluster in Perseus | A double stellar association. It contains many young O and B stars and also many M supergiants. | 2 kpc |
| Perseus OB2 | OB association | A young association of OB stars. | 350 pc | ||
| Scorpius OB1 | Scorpius | OB association | An extremely young association of OB stars. | 2 kpc |
Next association: Sco-Cen association Up: association Previous association: T association