Astronomy View all facts Glossary Help |
| physical object > artifact > device > instrument > artificial satellite > space telescope > X-ray space telescope |
| X-ray space telescope comparison table | ||||||
| Subject | has owner | is a kind of | has acronym | has number of concentric surface | is an instance of | has definition |
|---|---|---|---|---|---|---|
| Compton | X-ray space telescope | |||||
| grazing-incidence telescope | X-ray space telescope | XRT | A telescope used in X-ray and gamma-ray astronomy. It focuses these rays by making use of the fact that they behave like light rays if they strike surfaces at a shallow enough angle. | |||
| HEAO | X-ray space telescope | High-Energy Astronomical Observatory. | ||||
| XMM | ESA | X-ray space telescope | X-ray Multi-mirror Mission |
Next space telescope: infrared space telescope Up: space telescope Previous space telescope: optical space telescope