Astronomy View all facts Glossary Help |
abstraction > mathematical concept > number > constant > fundamental physical constant > atomic constant |
atomic constant comparison table |
Subject | is named after | has unit | has proposal date | has uncertainty | has definition | has equation | has historical origin | has symbol | has value | represent | has proposer | is an instance of | is a unit of |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bohr radius | Niels Bohr | 1928 | 0.0000000019 × 10-10 m | A unit of length based on the radius of the first Bohr orbit of hydrogen 1. | a0 | 0.5291772083 × 10-10 m | Hartree | radius | length | ||||
classical electron radius | 0.00000031 × 10-15 m | re | 2.817940285 × 10-15 m | radius | |||||||||
Fermi coupling constant | 0.00001 × 10-5 GeV-2 | Gf/(hc)3 | 1.16639 × 10-5 GeV-2 | atomic constant | |||||||||
fine-structure constant | 0.000000027 × 10-3 | A coupling constant e2 / h bar c, approximately equal to 1/137 (where e is the electron charge, h bar is Plancks constant, and c is the speed of light), that measures the strength of the interaction between a charged particle and the electromagnetic field. | α | 7.297352533 × 10-3 | atomic constant | ||||||||
Hartree energy | energy unit | 0.00000034 × 10-18 J | Eh | 4.35974381 × 10-18 J | energy | ||||||||
quantum of circulation | 0.000000027 × 10-4 m2 s-1 | h/2me | 3.636947516 × 10-4 m2 s-1 | atomic constant | |||||||||
Rydberg constant | 0.000083 m-1 | R∞ | 10973731.568549 m-1 | atomic constant | |||||||||
Thomson cross section | 0.000000015 × 10-28 m2 | σe | 0.665245854 × 10-28 m2 | area | |||||||||
weak mixing angle | 0.0019 | sin2θW | 0.2224 | atomic constant |
Next fundamental physical constant: electromagnetic constant Up: fundamental physical constant Previous fundamental physical constant: universal constant