![]() |
physical object > natural object > celestial body > collection of stars > star cluster > globular cluster > class V globular cluster |
![]() ![]() | ||||||
class V globular cluster comparison table |
Subject | has reference | has synonym | has discovery date | has image | has discoverer | has Messier number |
---|---|---|---|---|---|---|
M 13 | NED, SIMBAD | NGC 6205 | 1714. | ![]() | Edmond Halley | 13 |
M 30 | NED, SIMBAD | NGC 7099 | 1764 | ![]() | Charles Messier | 30 |
M 5 | NED, SIMBAD | NGC 5904 | 1702 | ![]() | Gottfried Kirch | 5 |
M 53 | NED, SIMBAD | NGC 5024 | 1775 | ![]() | Johan Elert Bode | 53 |
M 69 | NED, SIMBAD | NGC 6637 | 1751 | ![]() | Abbe Nicholas Louis de la Caille | 69 |
M 70 | NED, SIMBAD | NGC 6681 | 1780 | ![]() | Charles Messier | 70 |
M 79 | NED, SIMBAD | NGC 1904 | 1780 | ![]() | Pierre Mechain | 79 |
Next globular cluster: class VI globular cluster Up: globular cluster Previous globular cluster: class IX globular cluster