Astronomy View all facts Glossary Help |
abstraction > mathematical concept > number > quantity > equatorial sky area > constellation > constellation formerly part of Argo Navis |
constellation formerly part of Argo Navis comparison table |
Subject | name by | has historical image | be named by | has synonym | has boundary | has acronym | has genitive | is an instance of |
---|---|---|---|---|---|---|---|---|
Carina | the IAU along with Vela, Puppis and Pyxis | Keel | Car | Carinae | constellation formerly part of Argo Navis | |||
Columba | Dove | defined in equatorial coordinates | Col | Columbae | constellation formerly part of Argo Navis | |||
Puppis | Ship's Stern | defined in equatorial coordinates | Pup | Puppis | constellation formerly part of Argo Navis | |||
Pyxis | Abbé Nicolas Louis de Lacaille | Ship's Compass | defined in equatorial coordinates | Pyx | Pyxidis | constellation named by de Lacaille | ||
Vela | Ship's Sail | Vel | Velorum | constellation formerly part of Argo Navis |
Next constellation: constellation named by Bayer Up: constellation Previous constellation: Coma Berenices