Astronomy View all facts Glossary Help |
| abstraction > mathematical concept > unit > SI unit > derived SI unit |
| derived SI unit comparison table | ||
| Subject | has symbol | has definition |
|---|---|---|
| acceleration unit | m·s-2 | meter per second squared |
| amount-of-substance concentration unit | mol·m-3 | mole per cubic meter |
| area unit | m2 | square meter |
| current density unit | A·m-2 | ampere per square meter |
| luminance unit | cd·m-2 | candela per square meter |
| magnetic field strength unit | A·m-1 | ampere per meter |
| mass density unit | kg m-3 | kilogram per cubic meter |
| mass fraction unit | kg·kg-1 = 1 | kilogram per kilogram, which may be represented by the number one |
| named derived SI unit | ||
| specific volume unit | m3·kg-1 | cubic meter per kilogram |
| velocity unit | m·s-1 | meter per second |
| volume unit | m3 | cubic meter |
| wave number unit | m-1 | reciprocal meter |
Next SI unit: pascal Up: SI unit Previous SI unit: base SI unit