Astronomy View all facts Glossary Help |
| physical object > natural object > celestial body > collection of stars > galaxy > dwarf galaxy > satellite galaxy > dwarf elliptical satellite galaxy |
| dwarf elliptical satellite galaxy comparison table | ||||||||||||||
| Subject | has purpose | has apparent dimension | has distance from galaxy center | is part of | has catalog | is an instance of | has diameter | has apparent magnitude | has discovery date | has mass | has definition | has distance | orbit | has Messier number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draco galaxy | 250000 light-years | Local Group | galaxy catalog | dwarf elliptical satellite galaxy | 1 kpc | A dwarf elliptical galaxy, the intrinsically faintest (Mv = - 8.5) member of the Local Group (next to And I-III). | 80 kpc | Milky Way | ||||||
| M 32 | originally to catalog all objects which could be confused with a comet | celestial sphere | Messier catalog | Messier object | An elliptical galaxy that orbits the Andromeda galaxy. | from Earth | Andromeda galaxy | 32 | ||||||
| NGC 205 | Local Group | galaxy catalog | dwarf elliptical satellite galaxy | An elliptical galaxy that orbits the Andromeda galaxy. | Andromeda galaxy | |||||||||
| Sculptor Dwarf | 255000 light-years | Local Group | galaxy catalog | dwarf elliptical satellite galaxy | 1938 | 3 × 106 Msun | A dwarf elliptical galaxy that orbits the Milky Way (Mv = - 11.28 mag), in the Local Group. | 85 kpc | Milky Way | |||||
| Ursa Minor Dwarf | Local Group | galaxy catalog | dwarf elliptical satellite galaxy | An intrinsically faint (Mv ≈ - 9) dwarf elliptical galaxy, a member of the Local Group. | 70 pc | Milky Way |
Next satellite galaxy: Fornax galaxy Up: satellite galaxy Previous satellite galaxy: Carina galaxy