Astronomy View all facts Glossary Help |
abstraction > mathematical concept > number > constant > fundamental physical constant > electromagnetic constant |
electromagnetic constant comparison table |
Subject | has equation | has unit | is an instance of | has uncertainty | has value | has symbol | has definition |
---|---|---|---|---|---|---|---|
Bohr magneton | electromagnetic constant | 0.000037 × 10-26 J T-1 | 927.400899 × 10-26 J T-1 | μB | Magnetic moment of an electron in the first Bohr orbit. | ||
conductance quantum | conductance unit | conductance | 0.000000028 × 10-5 S | 7.748091696 × 10-5 S | G0 | ||
elementary charge | charge unit | charge | 0.000000063 × 10-19 C | 1.602176462 × 10-19 C | e | ||
Josephson constant | electromagnetic constant | 0.019 × 109 Hz V-1 | 483597.898 × 109 Hz V-1 | KJ | |||
magnetic flux quantum | magnetic flux unit | magnetic flux | 0.000000081 × 10-15 Wb | 2.067833636 × 10-15 Wb | Φ0 | ||
nuclear magneton | electromagnetic constant | 0.00000020 × 10-27 J T-1 | 5.05078317 × 10-27 J T-1 | μN | |||
von Klitzing constant | resistance unit | resistance | 0.000095 Ω | 25812.807572 Ω | RK |
Next fundamental physical constant: particle constant Up: fundamental physical constant Previous fundamental physical constant: atomic constant