Astronomy View all facts Glossary Help |
abstraction > mathematical concept > number > quantity > frequency |
frequency comparison table |
Subject | has acronym | has definition |
---|---|---|
fundamental frequency | The lowest characteristic frequency of oscillation of a dynamical system. | |
gyrofrequency | The frequency with which an electron or other charged particle executes spiral gyrations in moving across a magnetic field. | |
harmonic overtone | Any integral multiple of the fundamental frequency | |
Intermediate Frequency | IF | The beat frequency between the signal and the local oscillator in a radio detection system. |
Larmor frequency | The frequency of precession of a charged particle orbiting in a uniform magnetic field. It is equal to eH / 4πme, where e is the electron charge, me is the electron mass, and H is the magnetic field strength. |
Next quantity: length Up: quantity Previous quantity: force quantity