Astronomy View all facts Glossary Help |
physical object > natural object > particle > element > metallic element |
metallic element comparison table |
Subject | has pronunciation | has space group | has rigidity modulu | has synonym | has isotope mass range | stable isotope | has heat of vaporization | has discoverer | has thermal conductivity | has discovery date | has occurrence | has name origin | has linear expansion coefficient | has heat of fusion | has specimen | has main mining area | has daily dietary intake | has ocean residence time | has mineral | has melting point | has neutron scattering length | has image | has ocean concentration | has covalent radii | has term symbol | has crystal cell dimension | has level in human liver | has mass of element in person | has poisson's ratio | has appearancee | has reserve | has ocean oxidation state | is a kind of | has young's modulu | has heat capacity | has bulk modulu | has van der Waals radii | has molar volume | has definition | has boiling point | has hazard | has biological role | has ionic radii | has relative atomic mass | has electrical resistivity | has chief source | has electron affinity | has density | has registry number | has atomic radii | has atomic number | has mass magnetic susceptibility | has hardness | has discovery location | has level in human bone | has number of isotope | has toxic intake | has abundance | has atomic emission line | reacts with | has longest lived isotope | has symbol | has use | has crystal type | has level in human muscle | has world production | has electron configuration | has number of proton | has level in human blood | has mass absorption coefficient | has electronegativity | has group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alkali earth metal | atom | metallic element | Element in the second column of the periodic table (from the left) | malleable, extrudable and machinable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alkali metal | group I element | silvery except for francium | column grouped element | Metal in the first column of the periodic table | soft | water vigorously | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aluminium | al-oo-min-iuhm | Fm3m | 26.2 GPa | atom | 22 to 31 | aluminium 27 | 293.72 kJ mol-1 | Oersted | 237 W m-1 K-1 at 300 K | 1825 | ocean | alumen = alum from latin | 23.03 K-1 | 10.67 kJ mol-1 | foil, granules, ingots, pellets, powder, rod, shot or wire. Safe. Aluminum powder can react dangerously with other materials. | Surinam, Jamaica, Ghana, Indonesia, Russia | 2.45 mg | 150 years | bauxite, boehmite, diaspore, gibbsite, andalusite, corundum, sillimanite, topaz | 933.52 K | 0.3449 × 10-12 cm | depth indenpendent | 125 pm | 2P1/2 in ground state | a = 404.959 pm | 3 - 23 p.p.m. | 60 mg for a 70 kg average person | 0.345 GPa | 6 × 106 tonnes | III | accumulating oceanic element | 70.6 GPa | 21.38 J K-1 mol-1 for gas at constant pressure 0.1 MPa at 298.15 K | 75.2 GPa | 205 pm | 10.00 cm3 | soft and malleable metal | 2740 K | accumulates in the body from daily intake, compounds are used as food additives and in indigestion tablets | none | 57 pm for Al3+ | 26.981539 in units of 12C = 12.000 | 2.6548 × 108 Ω m at 293 K | bauxite | 44 kJ mol-1 from Al to Al- | 2390 kg m-3 for liquid at 933.52 K melting point | 7429-90-5 for Chemical Abstracts System database | 143 pm | 13 | 7.7 × 109 kg-1 m3 for solid | Copenhagen, Denmark | 4 - 27 p.p.m. | 11 | 5 g | 0.13 × 10-4 p.p.m. in deep Pacific seawater | 396.152 nm for Al I (strong) | air to produce a thin protective oxide layer | aluminium 27 which is stable | Al | vehicle, aircraft and construction industries | f.c.c. | 0.7 - 28 p.p.m. | 15 × 106 tonnes per year | [Ne]3s23p1 in ground state | 13 | 0.39 mg dm-3 | 5.16 cm2 g-1 for MoKα X-ray diffraction | 1.61 Pauling | 13 | |||
bismuth | pnictogen | ocean | 103 years or less | decreasing with depth | III | scavenged oceanic element | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gallium | atom | ocean | 10000 years | unknown | III | unclassified oceanic element | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
indium | atom | ocean | unknown | unknown | III | unclassified oceanic element | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lead | atom | ocean | 50 years | decreasing with depth | II | scavenged oceanic element | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
metal | atom | solid | As used in stellar spectroscopy, any element heavier than helium. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
thallium | atom | ocean | 10000 years | depth indenpendent | I | accumulating oceanic element | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tin | atom | ocean | 103 years or less | decreasing with depth | IV | scavenged oceanic element | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
transition metal | atom | column grouped element | a column number in the table of the elements |
Next element: metalloid element Up: element Previous element: liquid element