Astronomy View all facts Glossary Help |
abstraction > mathematical concept > unit > SI unit > derived SI unit > named derived SI unit |
named derived SI unit comparison table |
Subject | convert to Kelvin | has boiling point of water | is a kind of | has proposer | has proposal date | has approval date | has equivalent | has synonym | has unit | has base unit | is a unit of | has approval agency | has definition | has proposition date | has triple point of water | has symbol | represent | is named after | has absolute zero |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
becquerel | May 1975 | 2.703 × 10-11 curies | defined in terms of derived SI unit via a system of quantity equations | s-1 | radioactivity | 15th CGPM | Unit of radioactivity; 1 becquerel represents one disintegration, or other nuclear transformation, per second. | Bq | A. H. Becquerel | ||||||||||
Celsius | add 273.15 | 100 | Centigrade | defined in terms of derived SI unit via a system of quantity equations | K | temperature | A mercury-in-glass temperature scale. The zero of the scale represents the melting point of ice and the boiling point of water is taken to be 100 degrees. | 1710 | 0.01 | °C | Anders Celsius (1701-1744) | -273.15 | |||||||
coulomb | 2.998 × 109 esu | defined in terms of derived SI unit via a system of quantity equations | s·A | charge | Unit of charge. | C | electric charge, quantity of electricity | ||||||||||||
farad | C·V-1 | m-2·kg-1·s4·A2 | capacitance | F | |||||||||||||||
gray | J·kg-1 | m2·s-2 | radioactivity | Gy | absorbed dose, specific energy (imparted), kerma | ||||||||||||||
henry | Wb·A-1 | m2·kg·s-2·A-2 | inductance | H | |||||||||||||||
hertz | frequency unit | defined in terms of derived SI unit via a system of quantity equations | s-1 | frequency | A unit of frequency equal to one cycle (or wave) per second. | Hz | |||||||||||||
joule | British Association | 1888 | 1948 | 9.47 × 10-9 therm | N·m | m2kg·s-2 | energy | International Conference on Weights and Measures | Unit of energy, work, or quantity of heat. 1 J is equal to a force of 1 newton acting over a distance of 1 meter. 1 J = 107 ergs. | J | J. P. Joule | ||||||||
katal | defined in terms of derived SI unit via a system of quantity equations | s-1·mol | kat | catalytic activity | |||||||||||||||
lumen | cd·sr | m2·m-2·cd = cd | lm | luminous flux | |||||||||||||||
lux | lm·m-2 | m2·m-4·cd = m-2·cd | lx | illuminance | |||||||||||||||
newton | 105 dynes | defined in terms of derived SI unit via a system of quantity equations | m·kg·s-2 | force quantity | The SI derived unit of force, equal to the force necessary to give an acceleration of 1 meter per second2 to a mass of 1 kg. | N | |||||||||||||
ohm | V·A-1 | m2·kg·s-3·A-2 | resistance | Ω | |||||||||||||||
pascal | 10-5 bars | N·m-2 | m-1·kg·s-2 | pressure | The derived SI unit of pressure. | Pa | |||||||||||||
radian | James Thomson | 1873 | 57.29578° | defined in terms of derived SI unit via a system of quantity equations | m·m-1 = 1 | angle | A measure of angular distance; 2π radians equals 360 degrees. | rad | |||||||||||
siemens | reciprocal ohm | A·V-1 | m-2·kg-1·s3·A2 | conductance | The SI unit of electrical conduction. | S | electric conductance | ||||||||||||
sievert | J·kg-1 | m2·s-2 | radioactivity | Sv | dose equavalent | ||||||||||||||
steradian | 1880 | 1900 | defined in terms of derived SI unit via a system of quantity equations | m2·m-2 = 1 | solid angle | Unit of solid (three-dimensional) angular measure. One steradian is equal to the angle subtended at the centre of a sphere by an area of surface equal to the square of the radius. The surface of a sphere subtends an angle of 4π steradians at its centre. | sr, Ω0 | ||||||||||||
tesla | 104gauss | Wb·m-2 | kg·s-2·A-1 | magnetic flux density | The derived SI unit of magnetic flux density. | T | |||||||||||||
volt | W·A-1 | m2·kg·s-3·A-1 | V | ||||||||||||||||
watt | 107 ergs s-1 | J·s-1 | m2·kg·s-3 | power | Unit of power. | W | |||||||||||||
weber | 108 maxwells | V·s | m2·kg·s-2·A-1 | magnetic flux | The derived SI unit of magnetic flux. | Wb |
Next derived SI unit: specific volume unit Up: derived SI unit Previous derived SI unit: mass fraction unit