Next mass: Planck mass Up: mass, particle constant Previous mass: mass of the Galaxy
|
particle mass comparison table |
Subject |
has uncertainty |
applies to particle |
has value |
has symbol |
alpha particle mass | 0.00000052 × 10-27 kg | alpha particle | 6.64465598 × 10-27 kg | mα |
deuteron mass | 0.00000026 × 10-27 kg | deuteron | 3.34358309 × 10-27 kg | md |
electron mass | 0.00000072 × 10-31 kg | electron | 9.10938188 × 10-31 kg | me |
helion mass | 0.00000039 × 10-27 kg | helion | 5.00641174 × 10-27 kg | mh |
muon mass | 0.00000016 × 10-28 kg | muon | 1.88353109 × 10-28 kg | mμ |
neutron mass | 0.00000013 × 10-27 kg | neutron | 1.67492716 × 10-27 kg | mn |
proton mass | 0.00000013 × 10-27 kg | proton | 1.67262158 × 10-27 kg | mp |
tau mass | 0.00052 × 10-27 kg | tau | 3.16788 × 10-27 kg | mτ |
Next mass: Planck mass Up: mass, particle constant Previous mass: mass of the Galaxy