Astronomy View all facts Glossary Help |
abstraction > mathematical concept > number > constant > fundamental physical constant > physico chemical constant |
physico chemical constant comparison table |
Subject | is named after | has proposal date | has unit | has uncertainty | has definition | has equation | has symbol | has value | has equivalent to | has approval date | has temperature | is an instance of | has pressure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
atomic mass constant | kg | 0.00000013 × 10-27 kg | One-twelfth the mean mass of an atom of carbon 12 (including the orbital electrons). | mu | 1.66053873 × 10-27 kg | 1961 | mass | ||||||
Avogadro number | Amadeo Avogadro | 0.00000047 × 1023 mol-1 | The number of atoms in 12 grams of carbon 12. The number of atoms in a gram-atom (mass in grams numerically equal to the atomic weight) or the number of molecules in a gram-molecule (mass in grams numerically equal to the molecular weight). | NA | 6.02214199 × 1023 mol-1 | physico chemical constant | |||||||
Boltzmann constant | 0.0000024 × 10-23 J K-1 | The constant of proportionality relating the mean kinetic energy of an atom to its absolute temperature. | k | 1.3806503 × 10-23 J K-1 | molar gas constant divided by the Avogadro number | physico chemical constant | |||||||
Faraday constant | 0.0039 C mol-1 | F | 96485.3415 C mol-1 | physico chemical constant | |||||||||
first radiation constant | 0.00000029 × 10-16 W m2 | c1 | 3.74177107 × 10-16 W m2 | physico chemical constant | |||||||||
Loschmidt constant | J. Loschmidt (1821-1895) | 1865 | 0.0000047 × 1025 m-3 | This is the number of molecules in a cubic metre of an ideal gas at s.t.p. It is equal to the Avogadro constant divided by the molar volume. In Germany it is sometimes called Avogadro's constant. | n0 | 2.6867775 × 1025 m-3 | 273.15 K | physico chemical constant | 101.325 kPa | ||||
molar gas constant | 0.000015 J mol-1 K-1 | R | 8.314472 J mol-1 K-1 | physico chemical constant | |||||||||
molar volume of ideal gas | 0.000039 × 10-3 m3 mol-1 | Vm | 22.413996 × 10-3 m3 mol-1 | 273.15 K | physico chemical constant | 101.325 kPa | |||||||
Sackur-Tetrode constant | 0.0000044 | S0/R | -1.1648678 | 1 K | physico chemical constant | 101.325 kPa | |||||||
second radiation constant | 0.0000025 × 10-2 m K | c2 | 1.4387752 × 10-2 m K | physico chemical constant | |||||||||
Stefan-Boltzmann constant | 0.000040 × 10-8 W m-2 K-4 | A constant relating the energy radiated by a black body to its absolute temperature and incorporated in the Stefan-Boltzmann radiation law which states that the energy radiated per unit time is given by σ(T4 - T40), where σ is the Stefan-Boltzmann constant and T and T0 are the absolute temperatures of the body and its surroundings expressed in kelvins. | σ | 5.670400 × 10-8 W m-2 K-4 | physico chemical constant | ||||||||
Wien displacement law constant | 0.0000051 × 10-3 m K | b | 2.8977686 × 10-3 m K | physico chemical constant |
Next fundamental physical constant: universal constant Up: fundamental physical constant Previous fundamental physical constant: particle constant