Astronomy View all facts Glossary Help |
physical object > natural object > celestial body > nebula > H II region > gaseous nebula > expanding emission nebula > planetary nebula |
planetary nebula comparison table |
Subject | has purpose | has expansion velocity | has expansion rate | is an instance of | has orbit period | has synonym | has extent | has illuminating star | be part of | has image | has definition | has distance | has stellar wind spe | has composition | has Messier number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat's Eye | typically 10 km/s | planetary nebula | NGC 6543 | Draco | 3000 light years | enhanced with heavy elements relative to the interstellar medium | |||||||||
Cotton Candy nebula | typically 10 km/s | planetary nebula | IRAS 17150-3224 | enhanced with heavy elements relative to the interstellar medium | |||||||||||
Dumbbell Nebula | originally to catalog all objects which could be confused with a comet | typically 10 km/s | Messier object | NGC 6853 | A planetary nebula of large apparent diameter and low surface brightness. | 220 pc | enhanced with heavy elements relative to the interstellar medium | 27 | |||||||
Egg Nebula | typically 10 km/s | 20 km/s | planetary nebula | CRL 2688 | 3000 light years | enhanced with heavy elements relative to the interstellar medium | |||||||||
Helix Nebula | typically 10 km/s | planetary nebula | NGC 7293 | A planetary nebula with the largest known angular diameter. | 140 pc | enhanced with heavy elements relative to the interstellar medium | |||||||||
Helix nebula | typically 10 km/s | planetary nebula | NGC 7293 | Aquarius | 450 light years | enhanced with heavy elements relative to the interstellar medium | |||||||||
Hourglass Nebula | typically 10 km/s | planetary nebula | MyCn18 | A compact H II region in the center of Lagoon Nebula. | 8000 light-years away | ionized hydrogen | |||||||||
Hubble 5 | typically 10 km/s | planetary nebula | emission nebula | Sagittarius | 2200 light years | enhanced with heavy elements relative to the interstellar medium | |||||||||
IC 3568 | typically 10 km/s | planetary nebula | emission nebula | 0.4 light years | Camelopardalis | 9000 light years | enhanced with heavy elements relative to the interstellar medium | ||||||||
M2-9 | 200 miles per second | planetary nebula | emission nebula | Ophiucus | 2100 light years | enhanced with heavy elements relative to the interstellar medium | |||||||||
NGC 2346 | typically 10 km/s | planetary nebula | 16 days | emission nebula | Monoceros | 2000 light years | enhanced with heavy elements relative to the interstellar medium | ||||||||
NGC 2392 | typically 10 km/s | planetary nebula | Eskimo Nebula | enhanced with heavy elements relative to the interstellar medium | |||||||||||
NGC 3132 | typically 10 km/s | 9 miles per second | planetary nebula | Southern Ring Nebula | 0.5 light year | 2000 light years | enhanced with heavy elements relative to the interstellar medium | ||||||||
NGC 3918 | typically 10 km/s | planetary nebula | emission nebula | 0.3 light years | Centaurus | 3000 light years | enhanced with heavy elements relative to the interstellar medium | ||||||||
NGC 5307 | typically 10 km/s | planetary nebula | emission nebula | 0.6 light years | Centaurus | 10000 light years | enhanced with heavy elements relative to the interstellar medium | ||||||||
NGC 6210 | typically 10 km/s | planetary nebula | emission nebula | enhanced with heavy elements relative to the interstellar medium | |||||||||||
NGC 6751 | typically 10 km/s | planetary nebula | emission nebula | 0.8 light years | 6500 light years | enhanced with heavy elements relative to the interstellar medium | |||||||||
NGC 6818 | typically 10 km/s | planetary nebula | emission nebula | 0.5 light years | Sagittarius | 6000 light years | enhanced with heavy elements relative to the interstellar medium | ||||||||
NGC 6826 | typically 10 km/s | planetary nebula | emission nebula | Cygnus | 2200 light years | enhanced with heavy elements relative to the interstellar medium | |||||||||
NGC 7009 | typically 10 km/s | planetary nebula | emission nebula | Aquarius | 1400 light years | enhanced with heavy elements relative to the interstellar medium | |||||||||
NGC 7027 | typically 10 km/s | planetary nebula | emission nebula | Cygnus | 3000 light years | enhanced with heavy elements relative to the interstellar medium | |||||||||
NGC 7635 | typically 10 km/s | planetary nebula | Bubble nebula | 6 light-years | Cassiopeia | 7100 light years | 2000 kilometers per second | enhanced with heavy elements relative to the interstellar medium | |||||||
Owl Nebula | originally to catalog all objects which could be confused with a comet | typically 10 km/s | Messier object | NGC 3587 | A planetary nebula. | 600 pc | enhanced with heavy elements relative to the interstellar medium | 97 | |||||||
Ring Nebula | originally to catalog all objects which could be confused with a comet | typically 10 km/s | Messier object | M 57 | A famous planetary nebula (M57, NGC 6720) in the constellation Lyra. | 2000 light years | enhanced with heavy elements relative to the interstellar medium | 57 | |||||||
Rotten Egg Nebula | typically 10 km/s | planetary nebula | OH231.8+4.2 | enhanced with heavy elements relative to the interstellar medium | |||||||||||
Silkworm nebula | typically 10 km/s | planetary nebula | IRAS 17441-2411 | enhanced with heavy elements relative to the interstellar medium | |||||||||||
Stingray Nebula | typically 10 km/s | planetary nebula | Hen-1357 | 130 solar systems | Ara | 18000 light years | enhanced with heavy elements relative to the interstellar medium |
Next expanding emission nebula: supernova remnant Up: expanding emission nebula Previous expanding emission nebula: nova remnant