Astronomy View all facts Glossary Help |
physical object > person > scientist |
scientist comparison table |
Subject | has domain | is a kind of | is an instance of | has contribution | has definition |
---|---|---|---|---|---|
16th century scientist | dead person | a scientist born between 1500 and 1600 AD | |||
17th century scientist | dead person | a scientist born between 1600 and 1700 AD | |||
18th century scientist | dead person | a scientist born between 1700 and 1800 AD | |||
19th century scientist | dead person | a scientist born between 1800 and 1900 AD | |||
20th century scientist | scientist | a scientist born between 1900 and 2000 AD | |||
astronomer | astronomy | scientist | a scientist specializing in astronomy | ||
Bruce medalist | scientist | a scientist who was awarded the Bruce Medal | |||
Copernicus | scientist | the Copernican model of the solar system with the sun at its center | |||
physicist | physics | scientist | a scientist specializing in physics |
Next person: dead person Up: person