Astronomy View all facts Glossary Help |
physical object > natural object > celestial body > star > subgiant |
subgiant comparison table |
Subject | has right ascension | has spectral type | has declination | has surface temperature | has orbital period | is an instance of | has V magnitude | has parallax | has color | has B-V magnitude | has distance | has absorption line | has abundance | has synonym | has definition | has number of star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achernar | 1 37 42.9 | B5 | -57 14 12 | 11000 to 28000 K | subgiant | 0.46 | from the point of view of Earth's orbit | blue-white | -0.16 | 35 pc | He I | HR 472 | ||||
Alpha Andromedae | 00 08 23.2 | B8IVpMnHg | +29 05 26 | 11000 to 28000 K | naked eye star | 2.06 | from the point of view of Earth's orbit | blue-white | -0.11 | He I | HR 15 | |||||
Alpha Columbae | 05 39 38.9 | B7IVe | -34 04 27 | 11000 to 28000 K | naked eye star | 2.64 | from the point of view of Earth's orbit | blue-white | -0.12 | He I | HR 1956 | |||||
Alpha Gruis | 22 8 13.9 | B7IV | -46 57 40 | 11000 to 28000 K | naked eye star | 1.74 | from the point of view of Earth's orbit | blue-white | -0.13 | He I | HR 8425 | |||||
Alpha Muscae | 12 37 11.0 | B2IV-V | -69 08 08 | 11000 to 28000 K | naked eye star | 2.69 | from the point of view of Earth's orbit | blue-white | -0.20 | He I | HR 4798 | |||||
Alpha Pavonis | 20 25 38.8 | B2IV | -56 44 07 | 11000 to 28000 K | naked eye star | 1.94 | from the point of view of Earth's orbit | blue-white | -0.20 | He I | HR 7790 | |||||
Alpha Pictoris | 06 48 11.4 | A7IV | -61 56 29 | 10000 K | naked eye star | 3.27 | from the point of view of Earth's orbit | white | 0.21 | H I | HR 2550 | |||||
Alpha Telescopii | 18 26 58.3 | B3IV | -45 58 06 | 11000 to 28000 K | naked eye star | 3.51 | from the point of view of Earth's orbit | blue-white | -0.17 | He I | HR 6897 | |||||
Beta Delphini | 20 37 32.9 | F5IV | +14 35 43 | 6000 to 7500 K | naked eye star | 3.63 | from the point of view of Earth's orbit | yellow-white | 0.44 | HR 7882 | ||||||
Beta Hydri | 0 25 45.3 | G2IV | -77 15 16 | 5000 to 6000 K | naked eye star | 2.80 | from the point of view of Earth's orbit | yellowish | 0.62 | HR 98 | ||||||
Procyon | 07 39 18.1 | F5 IV-V | +05 13 30 | 6000 to 7500 K | 40 years | naked eye star | 0.38 | 0.283 | yellow-white | 0.42 | 3.5 pc | half the stars in the solar neighborhood are members of star systems | HR 2943 | One of the nearest stars, it is the eighth brightest star. An F star. It is a visual binary; its companion is a DF8 white dwarf. | 2 |
Next star: supergiant Up: star Previous star: subdwarf