Astronomy View all facts Glossary Help |
| physical object > natural object > particle > element > column grouped element > group III element > thallium |
| thallium comparison table | |||||||
| Subject | has ocean residence time | has occurrence | has ocean oxidation state | is a kind of | has group | has image | has ocean concentration |
|---|---|---|---|---|---|---|---|
| accumulating oceanic element | 105 years or greater | ocean | oceanic element | depth indenpendent | |||
| group III element | column grouped element | 13 | |||||
| metallic element | element | ||||||
| thallium | 10000 years | ocean | I | accumulating oceanic element | 13 | ![]() | depth indenpendent |
Next accumulating oceanic element: uranium Up: accumulating oceanic element, group III element, metallic element Previous accumulating oceanic element: sulfur