![]() |
subject > process > development |
![]() ![]() | ||||||||||
development comparison table |
Subject | force | follow | have benefits | have risks | has definition | be | have | done using | is a subtopic of | is a synonym of |
---|---|---|---|---|---|---|---|---|---|---|
evolution of an existing system | more common than green field development | the requirements already specified | 4.2 - The Starting Point for Software Projects | |||||||
green field development | the development team to determine the requirements for the software | Development of a completely new system, as opposed to modifying an existing system | 1.6 - Software Engineering Projects | |||||||
iterative development | An approach to development by which software is developed in stages, with the first stage being very simple, and subsequent stages adding more features | 11.2 - Software Process Models | ||||||||
parallel development | Independent development of a system or subsystem by several developers, with the objective of exploring design space and generating a variety of different design ideas; the best ideas are generally chosen for further development | paper prototypes | 9.1 - The Process of Design | parallel design | ||||||
reusable component development | the same steps as the development of complete applications: domain and requirements analysis, design, documentation, testing and inspection |
|
| 3.2 - Incorporating Reusability and Reuse Into Software Engineering |
Next process: dynamic binding Up: process Previous process: deterioration