/trunk/seg.jUCMNav Developers

Number of Developers:
22
Author Author Id Changes Lines of Code Lines per Change
Totals 14448 (100.0%) 968431 (100.0%) 67.0
jkealey jkealey 6079 (42.1%) 316042 (32.6%) 51.9
damyot damyot 2360 (16.3%) 227289 (23.5%) 96.3
etremblay etremblay 1824 (12.6%) 175542 (18.1%) 96.2
jfroy jfroy 1835 (12.7%) 103720 (10.7%) 56.5
pengfei pengfei 422 (2.9%) 67165 (6.9%) 159.1
yangao yangao 455 (3.1%) 24245 (2.5%) 53.2
amiga amiga 394 (2.7%) 11138 (1.2%) 28.2
jpdaigle jpdaigle 317 (2.2%) 8906 (0.9%) 28.0
gunterm gunterm 168 (1.2%) 6750 (0.7%) 40.1
jack jack 94 (0.7%) 5486 (0.6%) 58.3
dessure dessure 67 (0.5%) 4772 (0.5%) 71.2
byrney byrney 61 (0.4%) 4165 (0.4%) 68.2
jmcmanus jmcmanus 131 (0.9%) 3780 (0.4%) 28.8
arahm094 arahm094 43 (0.3%) 3694 (0.4%) 85.9
sghan090 sghan090 56 (0.4%) 2039 (0.2%) 36.4
apour024 apour024 51 (0.4%) 1998 (0.2%) 39.1
asham092 asham092 20 (0.1%) 603 (0.1%) 30.1
dollhouse dollhouse 20 (0.1%) 591 (0.1%) 29.5
bradmcinnis bradmcinnis 12 (0.1%) 320 (0.0%) 26.6
slebl89 slebl89 9 (0.1%) 97 (0.0%) 10.7
oclift oclift 28 (0.2%) 82 (0.0%) 2.9
dblouin dblouin 2 (0.0%) 7 (0.0%) 3.5

Last 12 Months

Author Up to 4/2011 5/2011 6/2011 7/2011 8/2011 9/2011 10/2011 11/2011 12/2011 1/2012 2/2012 3/2012 4/2012
Totals 894951 (100.0%) 21 (100.0%) 940 (100.0%) 0 (-) 13 (100.0%) 9 (100.0%) 0 (-) 601 (100.0%) 0 (-) 1365 (100.0%) 5673 (100.0%) 61649 (100.0%) 3209 (100.0%)
jkealey 304447 (34.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (-) 8 (0.6%) 2363 (41.7%) 8416 (13.7%) 808 (25.2%)
damyot 174286 (19.5%) 21 (100.0%) 349 (37.1%) 0 (-) 13 (100.0%) 7 (77.8%) 0 (-) 0 (0.0%) 0 (-) 1 (0.1%) 405 (7.1%) 49967 (81.1%) 2240 (69.8%)
etremblay 174174 (19.5%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (-) 53 (3.9%) 599 (10.6%) 706 (1.1%) 10 (0.3%)
jfroy 103720 (11.6%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
pengfei 67165 (7.5%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
yangao 24245 (2.7%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
amiga 4920 (0.5%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (-) 1303 (95.5%) 2299 (40.5%) 2465 (4.0%) 151 (4.7%)
jpdaigle 8906 (1.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
gunterm 6750 (0.8%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
jack 5486 (0.6%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
dessure 4772 (0.5%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
byrney 4165 (0.5%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
jmcmanus 3780 (0.4%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
arahm094 3694 (0.4%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
sghan090 2039 (0.2%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
apour024 1998 (0.2%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
asham092 2 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (-) 601 (100.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
dollhouse 0 (0.0%) 0 (0.0%) 591 (62.9%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
bradmcinnis 320 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
slebl89 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 2 (22.2%) 0 (-) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 95 (0.2%) 0 (0.0%)
oclift 82 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
dblouin 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (0.0%) 0 (-) 0 (0.0%) 0 (-) 0 (0.0%) 7 (0.1%) 0 (0.0%) 0 (0.0%)

Lines of Code

Contributed Lines of Code

Developer of the Month

Month Author Lines Tweet This
April 2012 damyot 2240 Tweet this
March 2012 damyot 49967 Tweet this
February 2012 jkealey 2363 Tweet this
January 2012 amiga 1303 Tweet this
November 2011 asham092 601 Tweet this
October 2011 slebl89 0 Tweet this
September 2011 damyot 7 Tweet this
August 2011 damyot 13 Tweet this
June 2011 dollhouse 591 Tweet this
May 2011 damyot 21 Tweet this
December 2010 jkealey 1 Tweet this
November 2010 jkealey 48 Tweet this
October 2010 gunterm 20 Tweet this
September 2010 gunterm 2450 Tweet this
July 2010 damyot 58 Tweet this
May 2010 damyot 506 Tweet this
April 2010 asham092 0 Tweet this
February 2010 jkealey 35 Tweet this
January 2010 damyot 1576 Tweet this
December 2009 damyot 53969 Tweet this
November 2009 damyot 4531 Tweet this
October 2009 amiga 2984 Tweet this
September 2009 jkealey 168 Tweet this
August 2009 etremblay 1417 Tweet this
July 2009 jkealey 8502 Tweet this
June 2009 jkealey 3353 Tweet this
May 2009 arahm094 50 Tweet this
April 2009 arahm094 3619 Tweet this
March 2009 jkealey 928 Tweet this
December 2008 damyot 24 Tweet this
November 2008 damyot 23 Tweet this
October 2008 gunterm 20 Tweet this
September 2008 sghan090 91 Tweet this
August 2008 sghan090 331 Tweet this
July 2008 sghan090 1568 Tweet this
May 2008 damyot 522 Tweet this
April 2008 damyot 2897 Tweet this
March 2008 byrney 659 Tweet this
February 2008 damyot 47563 Tweet this
January 2008 dessure 4687 Tweet this
September 2007 jkealey 19 Tweet this
August 2007 jkealey 1690 Tweet this
July 2007 pengfei 65900 Tweet this
June 2007 damyot 525 Tweet this
April 2007 gunterm 4070 Tweet this
March 2007 damyot 45891 Tweet this
February 2007 jkealey 4052 Tweet this
January 2007 jkealey 24653 Tweet this
December 2006 pengfei 591 Tweet this
November 2006 jkealey 5769 Tweet this
October 2006 jkealey 6639 Tweet this
September 2006 jkealey 57539 Tweet this
August 2006 jkealey 41 Tweet this
July 2006 jfroy 518 Tweet this
June 2006 jkealey 5956 Tweet this
May 2006 jkealey 1252 Tweet this
March 2006 jfroy 5422 Tweet this
February 2006 jfroy 12331 Tweet this
January 2006 jfroy 21100 Tweet this
October 2005 jfroy 62111 Tweet this
September 2005 jkealey 2133 Tweet this
August 2005 jkealey 1130 Tweet this
July 2005 jkealey 12254 Tweet this
June 2005 jkealey 47223 Tweet this
May 2005 etremblay 49383 Tweet this
April 2005 etremblay 4339 Tweet this
March 2005 etremblay 91349 Tweet this
February 2005 etremblay 12725 Tweet this

Developer Activity

Commit Activity

Author Activity

Activity by Clock Time

Activity by Hour of Day

Activity by Day of Week

Generated by StatSVN 0.7.0