Astronomy   View all facts   Glossary   Help | 
| physical object > natural object > particle > element > column grouped element | 
| column grouped element comparison table | |||||||||
| Subject | has occurrence | is a kind of | has state | has hardness | has group | has synonym | has definition | reacts with | has appearancee | 
|---|---|---|---|---|---|---|---|---|---|
| alkali Earth metal | column grouped element | 2 | group II element | ||||||
| alkali metal | column grouped element | soft | 1 | group I element | Metal in the first column of the periodic table | water vigorously | silvery except for francium | ||
| group III element | column grouped element | 13 | atom | ||||||
| group IV element | column grouped element | 14 | atom | ||||||
| group V element | column grouped element | 15 | pnictogen | ||||||
| group VI element | column grouped element | 16 | chalcogen | ||||||
| halogen | column grouped element | 17 | group VII element | ||||||
| inert gas | atmosphere of a planet or asteroid | atmophile element | gas at standard temperature and pressure | 18 | noble gas | ||||
| transition metal | column grouped element | a column number in the table of the elements | atom | 
Next element: gaseous element     Up: element    Previous element: synthetic element