Astronomy View all facts Glossary Help |
physical object > natural object > celestial body > nebula > H II region > gaseous nebula |
gaseous nebula comparison table |
Subject | has purpose | has illuminating star(s) | has absolute magnitude | has expansion velocity | has explosion date | is a kind of | has progenitor star | is an instance of | has synonym | has image | has definition | has distance | has discoverery date | has age | has discoverer | has composition | has Messier number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Doradus Nebula | Mv = - 19 | gaseous nebula | Tarantula Nebula | A giant H II region, at least 300 pc across - one of the largest known. It is larger and more luminous than any known in the Galaxy. It is the brightest object in the Large Magellanic Cloud at both optical and radio wavelengths, and contains the densest concentration of W-R stars. (The brightest object near the center is a O+ WN star of Mv = - 10.2.) It is characterized by very rapid, disordered, and complex motions. | 170000 light years | ionized hydrogen | |||||||||||
Carina Nebula | gaseous nebula | NGC 3372 | ionized hydrogen | ||||||||||||||
Eagle Nebula | gaseous nebula | IC 4703 | 7000 light years | ionized hydrogen | |||||||||||||
expanding emission nebula | gaseous nebula | emission nebula | enhanced with heavy elements relative to the interstellar medium | ||||||||||||||
Keyhole Nebula | gaseous nebula | emission nebula | ionized hydrogen | ||||||||||||||
Lagoon Nebula | originally to catalog all objects which could be confused with a comet | Messier object | NGC 6523 | An emission nebula in Sagittarius 2 kpc distant. | 5000 light years | ionized hydrogen | 8 | ||||||||||
N 159 | gaseous nebula | emission nebula | 170000 light years | ionized hydrogen | |||||||||||||
NGC 3603 | gaseous nebula | emission nebula | ionized hydrogen | ||||||||||||||
NGC 604 | gaseous nebula | emission nebula | ionized hydrogen | ||||||||||||||
North America Nebula | gaseous nebula | NGC 7000 | An emission nebula in Cygnus. | ionized hydrogen | |||||||||||||
Omega Nebula | originally to catalog all objects which could be confused with a comet | Messier object | NGC 6618 | A bright H II region. It is a double radio source. | from Earth | 1745 | Philippe Loys de Cheseaux | ionized hydrogen | 17 | ||||||||
Orion Nebula | originally to catalog all objects which could be confused with a comet | trapezium | Messier object | M 42 | The Orion Nebula, a star-forming region in the constellation Orion. | 500 pc | 20000 years | ionized hydrogen | 42 | ||||||||
Tarantula Nebula | gaseous nebula | emission nebula | ionized hydrogen | ||||||||||||||
Trifid Nebula | originally to catalog all objects which could be confused with a comet | Messier object | NGC 6514 | An emission nebula in Sagittarius. | 9000 light years | ionized hydrogen | 20 |
Next H II region: H II condensation Up: H II region Previous H II region: compact H II region