Astronomy View all facts Glossary Help |
physical object > natural object > particle > element > column grouped element > transition metal > gold |
gold comparison table |
Subject | has origin | has ocean residence time | has occurrence | has ocean oxidation state | is a kind of | has group | has image | has definition | has ocean concentration |
---|---|---|---|---|---|---|---|---|---|
siderophile element | in planet metallic core and associated with iron | planetary element | element that tend to concentrate in metallic iron | ||||||
supernova produced element | exploding core of a supernova | element | element heavier than iron produced within the core of an exploding supernova | ||||||
transition metal | column grouped element | a column number in the table of the elements | |||||||
unclassified oceanic element | unknown | ocean | oceanic element | unknown | |||||
gold | exploding core of a supernova | unknown | in planet metallic core and associated with iron | I | supernova produced element | a column number in the table of the elements | unknown |
Next siderophile element: iridium Up: siderophile element, supernova produced element, transition metal, unclassified oceanic element Previous siderophile element: germanium