Astronomy View all facts Glossary Help |
abstraction > mathematical concept > number > constant > fundamental physical constant > universal constant |
universal constant comparison table |
Subject | has effect on other constant | has unit | has relationship | has uncertainty | has equation | has definition | has symbol | has value | is an instance of |
---|---|---|---|---|---|---|---|---|---|
characteristic impedance of vacuum | Ω | 0 | Z0 | 376.730313461 Ω | resistance | ||||
electric constant | 0 | ε0 | 8.854187817 × 10-12 F m-1 | universal constant | |||||
Gaussian gravitational constant | The constant defining the astronomical system of units of length (astronomical unit), mass (solar mass) and time (day), by means of Kepler's third law. The dimensions of k2 are those of Newton's constant of gravitation: L3M-1T-2. | k | 0.01720209895 | universal constant | |||||
magnetic constant | 0 | μ0 | 4π × 10-7 = 12.566 370 614 × 10-7 N A-2 | universal constant | |||||
Newtonian constant of gravitation | none, increases in the accuracy of its measurement have made no difference to the values of the other physical constants. | no direct connection has, as yet, been established between G and any other physical quantities | 0.010 × 10-11 m3 kg-1 s-2 | F = G × m1 × m2/r2, where F is the gravitational force of attraction, m1 and m2 are the masses for two bodies separated by r. | The universal constant of proportionality in the attraction between two unit masses a unit distance apart. | G | 6.673 × 10-11 m3 kg-1 s-2 | universal constant | |
Planck constant | 0.00000052 × 10-34 J s | A universal constant of nature that measures the magnitude of quantum mechanical effects. | h | 6.62606876 × 10-34 J s | universal constant | ||||
Planck length | length unit | 0.0012 × 10-35 m | The scale below which quantum fluctuations in the fabric of spacetime would become enormous. The size of a typical string in string theory. | lP | 1.6160 × 10-35 m | length | |||
Planck mass | mass unit | 0.0016 × 10-8 kg | About ten billion billion times the mass of a proton; about one-hundredth of a thousandth of a gram; about the mass of a small grain of dust. The typical mass equivalent of a vibrating string in string theory. | mP | 2.1767 × 10-8 kg | mass | |||
Planck time | time unit | 0.0040 × 10-44 s | tP | 5.3906 × 10-44 s | time | ||||
speed of light in vacuum | 0 | c | 299792458 m s-1 | universal constant |
Next fundamental physical constant: atomic constant Up: fundamental physical constant Previous fundamental physical constant: physico chemical constant