Object Oriented Software Engineering   View all facts   Glossary   Help | 
| subject > person or group > person > stakeholder > user | 
| user comparison table | |||||||
| Subject | perceive | have goals | is a synonym of | is a subtopic of | want | has definition | learn | 
|---|---|---|---|---|---|---|---|
| actor | for using the system, and a given user may have different roles from time to time | 7.3 - Developing Use Case Models of Systems | software that is easy to learn, efficient to use, and which helps get work done | A role that a user or some other system plays when interacting with your system; a class of user of a system | an application quickly if it is similar to an application they already know | ||
| beginning user | that a system is easier to learn if the complex features are hidden from them initially by having separate 'beginner' and 'expert' interfaces | 7.4 - The Basics of User Interface Design | software that is easy to learn, efficient to use, and which helps get work done | an application quickly if it is similar to an application they already know | |||
| occasional user | 7.4 - The Basics of User Interface Design | software that is easy to learn, efficient to use, and which helps get work done | an application quickly if it is similar to an application they already know | ||||
| power user | expert user | 7.4 - The Basics of User Interface Design | software that allows them to do their job as rapidly as possible | software of considerable complexity quickly | |||
| user with a disability | 7.5 - Usability Principles | software that is easy to learn, efficient to use, and which helps get work done | an application quickly if it is similar to an application they already know | 
Next stakeholder: customer     Up: stakeholder    Previous stakeholder: software developer