SUMO View all facts Glossary Help |
| Entity > Abstract > Class > Relation > Function > BinaryFunction > CommutativeFunction |
| CommutativeFunction comparison table | |||
| Subject | documentation | have axiom | have identityElement |
|---|---|---|---|
| AdditionFn | If ?NUMBER1 and ?NUMBER2 are Numbers, then (AdditionFn ?NUMBER1 ?NUMBER2) is the arithmetical sum of these numbers | (<=> | 0 |
| MaxFn | (MaxFn ?NUMBER1 ?NUMBER2) is the largest of ?NUMBER1 and ?NUMBER2. In cases where ?NUMBER1 is equal to ?NUMBER2, MaxFn returns one of its arguments | (=> | |
| MinFn | (MinFn ?NUMBER1 ?NUMBER2) is the smallest of ?NUMBER1 and ?NUMBER2. In cases where ?NUMBER1 is equal to ?NUMBER2, MinFn returns one of its arguments | (=> | |
| MultiplicationFn | If ?NUMBER1 and ?NUMBER2 are Numbers, then (MultiplicationFn ?NUMBER1 ?NUMBER2) is the arithmetical product of these numbers | (equal | 1 |
Next BinaryFunction: DayFn Up: BinaryFunction Previous BinaryFunction: AssociativeFunction