SUMO View all facts Glossary Help |
| Entity > Abstract > Class > Relation > BinaryRelation > UnaryFunction > UnaryConstantFunctionQuantity > TimeDependentQuantity > FrequencyMeasure |
| FrequencyMeasure comparison table | |||
| Subject | is an instance of | documentation | have axiom |
|---|---|---|---|
| GigaHertz | UnitOfMeasure | Multiple of Hertz. Symbol: GHz. A FrequencyMeasure equal to one billion times per SeconDuration. 1 GigaHertz = 10^9 Hertz | (equal |
| Hertz | SystemeInternationalUnit | SI FrequencyMeasure. Symbol: Hz. It is the number of cycles per second. Hertz = s^(-1) | (equal |
| KiloHertz | UnitOfMeasure | Multiple of Hertz. Symbol: kHz. A FrequencyMeasure equal to one thousand times per SecondDuration. 1 KiloHertz = 10^3 Hertz | (equal |
| MegaHertz | UnitOfMeasure | Multiple of Hertz. Symbol: MHz. A FrequencyMeasure equal to one million times per SecondDuration. 1 Megahertz = 10^6 Hertz | (equal |
Next TimeDependentQuantity: ActivityMeasure Up: TimeDependentQuantity Previous TimeDependentQuantity: ElectricChargeMeasure