SUMO View all facts Glossary Help |
| Entity > Abstract > Quantity > Number |
| Number comparison table | |||||||
| Subject | is an instance of | documentation | be disjoint from | is a kind of | be first domain of | partition into | have axiom |
|---|---|---|---|---|---|---|---|
| ComplexNumber | A Number that consists of two components: a RealNumber and the ImaginaryNumber | RealNumber | Number | ImaginaryPartFn | (=> | ||
| ImaginaryNumber | Number | The square root of -1 | Physical | RealNumberFn | (=> | ||
| NonspecificNumber | A NonspecificNumber is used to indicate quantity of items when one cannot or does not want to say exactly how many items there are | Physical | Number | RealNumberFn | (<=> | ||
| RealNumber | Any Number that can be expressed as a (possibly infinite) decimal, i.e. any Number that has a position on the number line | Physical | Number | SquareRootFn | NegativeRealNumber, NonnegativeRealNumber | (=> |
Next Quantity: PhysicalQuantity Up: Quantity