SUMO View all facts Glossary Help |
| Entity > Physical > Object > Agent > Organism |
| Organism comparison table | ||||
| Subject | documentation | be disjoint from | be first domain of | have axiom |
|---|---|---|---|---|
| Animal | An Organism with eukaryotic Cells, and lacking stiff cell walls, plastids, and photosynthetic Pigments | Substance | mother | (=> |
| Microorganism | An Organism that can be seen only with the aid of a microscope | Substance | parent | (=> |
| Plant | An Organism having cellulose CellWalls, growing by synthesis of Substances, generally distinguished by the presence of chlorophyll, and lacking the power of locomotion | Animal | parent | (=> |
| ToxicOrganism | The Class of Organisms which are poisonous to other Organisms | Substance | parent | (=> |
Next Agent: SentientAgent Up: Agent, CorpuscularObject Previous Agent: Nation