SUMO View all facts Glossary Help |
| Entity > Abstract > Quantity > Number > RealNumber |
| RealNumber comparison table | ||||
| Subject | is an instance of | documentation | is a kind of | have axiom |
|---|---|---|---|---|
| BinaryNumber | Elements from the number system with base 2. Every BinaryNumber is expressed as a sequence of the digits 1 and 0 | RealNumber | (=> | |
| NegativeRealNumber | A RealNumber that is less than zero | RealNumber | (=> | |
| NonnegativeRealNumber | A RealNumber that is greater than or equal to zero | RealNumber | (=> | |
| Pi | RealNumber | Pi is the RealNumber that is the ratio of the perimeter of a circle to its diameter. It is approximately equal to 3.141592653589793 | (=> | |
| RationalNumber | Any RealNumber that is the product of dividing two Integers | RealNumber | (=> |
Next Number: ComplexNumber Up: Number Previous Number: NonspecificNumber