SUMO View all facts Glossary Help |
| Entity > Physical > Object > SelfConnectedObject > CorpuscularObject > SubmolecularObject > SubatomicParticle |
| SubatomicParticle comparison table | ||
| Subject | documentation | have axiom |
|---|---|---|
| AtomicNucleus | The core of the Atom. It is composed of Protons and Neutrons | (=> |
| Electron | SubatomicParticles that surround the AtomicNucleus. They have a negative charge | (=> |
| Neutron | Components of the AtomicNucleus. They have no charge | (=> |
| Proton | Components of the AtomicNucleus. They have a positive charge | (=> |
Next SubmolecularObject: Atom Up: SubmolecularObject