SUMO View all facts Glossary Help |
| Entity > Abstract > Quantity > PhysicalQuantity > ConstantQuantity > TimeMeasure > TimePosition > TimeInterval |
| TimeInterval comparison table | ||||
| Subject | have relatedInternalConcept | documentation | be second domain of | have axiom |
|---|---|---|---|---|
| Day | DayFn | The Class of all calendar Days | HourFn | (=> |
| Hour | HourFn | The Class of all clock Hours | MinuteFn | (=> |
| Minute | MinuteFn | The Class of all clock Minutes | SecondFn | (=> |
| Month | MonthFn | The Class of all calendar Months | DayFn | (=> |
| Second | SecondFn | The Class of all clock Seconds | temporalPart | (equal |
| Year | YearFn | The Class of all calendar Years | MonthFn | (=> |
Next TimePosition: TimePoint Up: TimePosition