SUMO View all facts Glossary Help |
| Entity > Abstract > Class > Relation > BinaryRelation > BinaryPredicate > contraryProperty |
| contraryProperty comparison table | |||||||
| Subject | have domain2 | have domain1 | be first domain of | documentation | have axiom | is a kind of | is an instance of |
|---|---|---|---|---|---|---|---|
| BinaryPredicate | singleValued | A Predicate relating two items - its valence is two | (=> | Predicate | |||
| IrreflexiveRelation | trichotomizingOn | Relation ?REL is irreflexive if (?REL ?INST ?INST) holds for no value of ?INST | (=> | BinaryRelation | |||
| SymmetricRelation | trichotomizingOn | A BinaryRelation ?REL is symmetric just in case (?REL ?INST1 ?INST2) imples (?REL ?INST2 ?INST1), for all ?INST1 and ?INST2 | (=> | BinaryRelation | |||
| TransitiveRelation | trichotomizingOn | A BinaryRelation ?REL is transitive if (?REL ?INST1 ?INST2) and (?REL ?INST2 ?INST3) imply (?REL ?INST1 ?INST3), for all ?INST1, ?INST2, and ?INST3 | (=> | BinaryRelation | |||
| contraryProperty | Attribute | Attribute | singleValued | Means that the two arguments are properties that are opposed to one another, e.g. Pliable versus Rigid | (=> | TransitiveRelation |
Next BinaryPredicate: cooccur Up: BinaryPredicate, IrreflexiveRelation, SymmetricRelation, TransitiveRelation Previous BinaryPredicate: containsInformation