Subject |
has spectral type |
has Messier number |
has purpose |
is part of |
has surface temperature |
has age |
has orbital period |
has diameter |
has surface density |
has inclination |
is an instance of |
has velocity |
has optical brightness variation |
has parallax |
has eccentricity |
has expansion velocity |
has observational problem |
has position on celestial sphere |
has color |
has redshift |
has classification criterion |
has primary mass |
has distance |
has absorption line |
has ejection velocity |
has radiation at surface |
has secondary mass |
has acronym |
has abundance |
has recession velocity |
has classification criteria |
has energy source |
has energy production |
has catalog |
has composition |
has number of galaxie |
is a kind of |
has apparent magnitude |
has material |
has mass |
has image |
has name designated with |
has apparent dimension |
has observable variation time scale |
produce |
has synonym |
has definition |
has discovery date |
has luminosity class |
Cassiopeia A | | | | celestial sphere | | | | | | | X-ray source | | | | | 800 km s-1 | | | | | | | 3 kpc | | | | | | | | | | | radio source catalog | | | | | | | | | | | | 3U 2321+58 | A radio source in Cassiopeia, the strongest extrasolar source in the sky, believed to be the remnant of a Type II supernova whose light reached Earth about 1667. Optically it is a faint nebula. It has a mass of a few solar masses. It is also an extended source of soft X-rays. | | |
Cen X-4 | | | | celestial sphere | | | | | | | X-ray source | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | sporadic X-ray source | | |
Centaurus A | | | | celestial sphere | | | | | | | X-ray source | | | | | | | | | | | | 4 Mpc | | | | | | | | | | | radio source catalog | | | | | | | | | | | | NGC 5128 | A strong radio source. Optically, it is an elliptical galaxy with a dark obscuring lane. It is the nearest known violent galaxy. | | |
Centaurus cluster | | | | celestial sphere | | | | | | | X-ray source | | | | | | | | | | | | 200 Mpc | | | | | | | | | | | catalog about star systems | | 102 to 103 (order of magnitude) | | | | | | | | | | 3U 1247-41 | A cluster of galaxies. Its radio counterpart is compact and located inside NGC 4696. | | |
Circinus X-1 | | | | celestial sphere | | | | | | | X-ray source | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3U 1516-56 | A highly variable X-ray source. Many of its properties are similar to those of Cygnus X-1. | | |
Coma cluster | | | | celestial sphere | | | | 10 million light years | | | X-ray source | | | | | | | | | z = 0.023 | | | 300 million light years | | | | | | | | | | | catalog about star systems | | 1000 | | | | 4 × 1014 Msun (luminous matter) | | | | | | Abell 1656 | The nearest massive cluster of galaxies. A symmetric cluster with primarily E and S0 galaxies. Luminous mass 4 × 1014 Msun = 8 × 1047 g; virial theorem mass about 5 × 1048 g; mass needed to bind the cluster about 4 × 1049 g. R ≈ 9 × 1024 cm. | | |
Coma X-1 | | | | celestial sphere | | | | | | | X-ray source | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3U 1257+28 | An extended X-ray source in the Coma cluster of galaxies. | | |
Cygnus A | | | | celestial sphere | | | | | | | X-ray source | | | | | | | | | | | | | | | | | | | | | | | galaxy catalog | | | | | | | | | | | | 2U 1957+40 | A double radio source, the third strongest radio source in the sky (after the Sun and Cas A), at one time believed to be caused by the collision of two galaxies. It has now been identified with a distant peculiar cD galaxy (z ≈ 0.056). | | |
Cygnus Loop | | | | gas | | 20000 years | | | | | X-ray source | | | | | | | | | | | | 770 pc | | 10000 km s-1 | | | SNR | | | | | | radio source catalog | enhanced with heavy elements relative to the interstellar medium | | | | | | | | | | synchrotron radiation | Cygnus X-5 | A supernova remnant, consisting of a large loop of gas ejected from a star. It is 100 pc above the galactic plane. (X-ray observations give a distance of 2-3 kpc.) It is a thermal bremsstrahlung source of soft X-rays with a spectral temperature of 2 × 106 K. | | |
Cygnus X-1 | | | | celestial sphere | | | | | | i ≈ 27° | X-ray source | | | | e ≈ 0.06 | | | | | | | 20 Msun | 2.5 kpc | | | | > 6 Msun | | | | | | | | | | | | | | | | | | | 3U 1956+35 | An X-ray source. The visible component is the ninth-magnitude supergiant HDE 226868 (O9.7 Iab). It has rapid night-to-night variations in spectral features. | | |
Cygnus X-2 | | | | celestial sphere | | | | | | | X-ray source | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3U 2142+38 | An X-ray source optically identified with an irregular variable star. | | |
Cygnus X-3 | | | | celestial sphere | greater than 1000 Kelvin | | 4.8 hour | | which depends on luminosity class | | binary star | determined from proper motion and radial velocity | | from the point of view of Earth's orbit | | | | from the point of view of Earth | | | | | 10 kpc | | | which is diffused out from the hotter core | | | half the stars in the solar neighborhood are members of star systems | | | gravitational contraction and or fusion | which takes place primarily within the core | star catalog | | | | | hydrogen, helium | greater than 0.08 the sun's mass | | | | | | 2U 2030+40 | An X-ray binary. It is also an infrared source, a cosmic ray source, and a strongly variable radio source (interstellar extinction is too high for visible light observations). It is best fitted by a model of an expanding cloud of relativistic electrons emitting synchrotron radiation around a neutron star. | 1966 | |
M 87 | | 87 | originally to catalog all objects which could be confused with a comet | celestial sphere | | | | | | | Messier object | | | | | | | | | | | | from Earth | | | | | | | | E0 (spherical) to E7 (greatest eccentricity) | | | Messier catalog | | | | | | 1013 Msun (most massive galaxies known) | | | | | | Virgo X-1 | A strong radio source. Optically, it is an elliptical galaxy with a luminous blue jet about 1500 pc long. It is also one of the most powerful extragalactic sources of radiation at infrared wavelengths. | | |
NGC 1275 | | | | celestial sphere | | | | | | | X-ray source | | | | | | | | | z = 0.0183 | Subdivided according to the openness of the spiral arms as Sa spiral, Sb spiral or Sc spiral. | | | | | | | | | 5000 km s-1 | | | | galaxy catalog | | | | | | 1010 to 1012 Msun | | | | | | Abell 426 | The strongest known extragalactic X-ray source. Also a strong radio source. Optically it is a Seyfert galaxy with a huge amount (about 108 Msun) of ionized gas receding from it. | | |
North Polar Spur | | | | celestial sphere | | | | | | | X-ray source | | | | | | | | | | | | 50-200 pc | | | | | | | | | | | radio source catalog | | | | | | | | | | | | | A radio continuum feature extending from the galactic plane to the vicinity of the North Galactic Pole. It is believed to be a supernova remnant. It is also an X-ray source. | | |
Puppis A | | | | gas | | 104 to 105 years | | | | | X-ray source | | | | | | | | | | | | 1 to 2 kpc | | 10000 km s-1 | | | SNR | | | | | | radio source catalog | enhanced with heavy elements relative to the interstellar medium | | | | | | | | | | synchrotron radiation | 2U 0821-42 | A supernova remnant. It is an extended nonthermal radio source, and also a source of soft X-rays. | | |
Scorpius X-1 | | | | celestial sphere | greater than 1000 Kelvin | | | | which depends on luminosity class | | eclipsing binary | | 0.2 magnitudes or greater | from the point of view of Earth's orbit | | | some difficulty in distinguishing between various kinds | from the point of view of Earth | | | | | 250 to 500 pc | | | which is diffused out from the hotter core | | | half the stars in the solar neighborhood are members of star systems | | | gravitational contraction and or fusion | which takes place primarily within the core | star catalog | | | | brightest X-ray source in the sky (besides the Sun) | | | | - R, S, T, U, V, W, X, Y, or Z and the genitive of the latin constellation name
- RR, RS, RT, RU, RV, RW, RX, RY, or RZ and the genitive of the latin constellation name when the single letter designations are exhausted
- AA...AZ, BB...BZ, etc. (omitting J), which ends with QQ...QZ and the genitive of the latin constellation namewhen the RR...RZ designations are exhausted
- V 335, V 336, etc., when the double letter designations are exhausted
| | within a period of decades | | | A compact eclipsing X-ray source. It has day-to-day variations (period about 0.78 days?) of as much as 1 mag; it also has optical and radio counterparts but no correlation has been found among the flares observed at the three different wavelengths. It is a thermal X-ray source, probably associated with a rotating collapsed star surrounded by an extensive envelope. Tentative optical identification with the 13th mag blue variable V818 Sco. The spectrum of Sco X-1 is similar to that of an old nova. (3U 1617-15) | 1962 | |
transient X-ray source | | | | celestial sphere | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X-ray source | | | | | | | | | | As of early 1974, four had been detected: Cen X-2, Cen X-1, 2U 1543-47, and Cep X-4. They resemble slow novae. | | |
Vela X-1 | B0.5 Ib | | | celestial sphere | 11000 to 28000 K | | 8.96 days | | which depends on luminosity class | | single line spectroscopic binary | determined from proper motion and radial velocity | 0.2 magnitudes or greater | from the point of view of Earth's orbit | | | some difficulty in distinguishing between various kinds | from the point of view of Earth | blue-white | | | | | He I | | which is diffused out from the hotter core | | | half the stars in the solar neighborhood are members of star systems | | | gravitational contraction and or fusion | which takes place primarily within the core | star catalog | | | | 7 | hydrogen, helium | of unseen companion 1.7 to 15 Msun, with a probable value of about 2.6 Msun. | | - R, S, T, U, V, W, X, Y, or Z and the genitive of the latin constellation name
- RR, RS, RT, RU, RV, RW, RX, RY, or RZ and the genitive of the latin constellation name when the single letter designations are exhausted
- AA...AZ, BB...BZ, etc. (omitting J), which ends with QQ...QZ and the genitive of the latin constellation namewhen the RR...RZ designations are exhausted
- V 335, V 336, etc., when the double letter designations are exhausted
| | within a period of decades | | 3U 0900-40 | | | I |