Astronomy View all facts Glossary Help |
physical phenomena > event > celestial event > impact event |
impact event comparison table |
Subject | has location | has material | is a kind of | has volume | has temperature | has velocity | produce | has momentum | has synonym | has product | has extent | has mass | has definition | has angular momentum | has average interval time | has has average interval time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asteroid impact | impact event | a crater | world point | |||||||||||||
comet impact | impact event | a crater | world point | |||||||||||||
extinction level event | impact event | a crater | world point | impact event which can cause the extinction of many species on a planet | 100 million years | |||||||||||
meteor | or center of gravity | naked eye object | sonic boom | shooting star | meteorite (if meteoroid does not burn up) | A "shooting star" - the streak of light in the sky produced by the transit of a meteoroid through the Earth's atmosphere; also the glowing meteoroid itself. The term "fireball" is sometimes used for a meteor approaching the brightness of Venus; the term "bolide" for one approaching the brightness of the full Moon. | one per hour from a given location on Earth, higher during meteorite shower | |||||||||
meteor event | impact event | a crater | world point | The event in a sequence of the events during the passage of a meteor. They are in order : | ||||||||||||
Torino scale 10 impact | impact event | a crater | world point | impact capable of causing a global climatic catastrophe | 100000 years or longer | |||||||||||
Torino scale 8 impact | impact event | a crater | world point | collision capable of causing localized destruction | 50 to 1000 years | |||||||||||
Torino scale 9 impact | impact event | a crater | world point | collision capable of causing regional devastation | 1000 to 100000 years |
Next celestial event: periodic celestial event Up: celestial event Previous celestial event: aurora