Astronomy View all facts Glossary Help |
physical phenomena > process > physical process > motion |
motion comparison table |
Subject | has parameter | is a kind of | has propagation direction | has synonym | has definition |
---|---|---|---|---|---|
advance of the perihelion | motion | The slow rotation of the major axis of a planet's orbit in the same direction as the revolution of the planet itself, due to gravitational interactions with other planets and/or other effects (such as those due to general relativity). | |||
axis motion | motion | the motion of the axis of a system | |||
direct motion | motion | For orbital motion in the solar system, motion that is counterclockwise in the orbit as seen from the north pole of the ecliptic; for an object observed on the celestial sphere, motion that is from west to east, resulting from the relative motion of the object and the Earth. | |||
diurnal motion | motion | The apparent daily motion of celestial bodies across the sky from east to west, caused by the Earth's rotation. | |||
harmonic motion | motion | periodic motion | A motion that repeats itself in equal intervals of time. An oscillating particle in harmonic motion is a harmonic oscillator. | ||
mass motion | motion | A non-uniform matter flow | |||
orbit | orbital element | motion | The path in space followed by a celestial body. | ||
prograde motion | motion | Motion in the same direction as the prevailing direction of motion. | |||
proper motion | motion | The projection onto the celestial sphere of the space motion of a star relative to the solar system; thus the transverse component of the space motion of a star with respect to the solar system. Proper motion is usually tabulated in star catalogs as changes in right ascension and declination per year or century. | |||
recession | motion | Motion (increasing distance) away. | |||
regression of the nodes | motion | The slow (19°.35 per year, 360° in 18.6 years), westward motion of the nodes of the Moon's orbit due to perturbations of the Earth and Sun. | |||
retrograde motion | motion | Apparent motion of a planet in a direction opposite to its normal progress across the sky produced by the orbital motion of the earth. | |||
rotation | motion | Of a single body in space: spinning on an axis. Of a planetary system, rotation is generally planar in relation to the parent star. | |||
wave | harmonic motion | periodic motion | Propagation of energy by means of coherent vibration. |
Next physical process: nuclear process Up: physical process Previous physical process: decay process